Walton County government is hiring. Click or tap on the relevant link to apply.
Editor’s Note: These job postings were found on the Walton County government career website on Jan. 20, 2018. Please note the application closing date. Postings could be removed at any time due to the positions being filled.
TEMPORARY DEPUTY SHERIFF, COURT SERVICES | $19.05 PER HOUR, NO BENEFITS | UNTIL FILLED |
DETENTION OFFICER | $16.43 PER HOUR, PLUS BENEFITS | UNTIL FILLED |
SENIOR DEPUTY SHERIFF – UNIFORM PATROL | $20.01 PER HOUR, PLUS BENEFITS | UNTIL FILLED |
TEMPORARY PARAMEDIC | $21.01 PER HOUR, NO BENEFITS | UNTIL FILLED |
TEMPORARY EMT | $19.04 PER HOUR, NO BENEFITS | UNTIL FILLED |
EQUIPMENT OPERATOR | $14.87 PER HOUR, PLUS BENEFITS | UNTIL FILLED |
DEPUTY SHERIFF – PATROL | $19.05 PER HOUR, PLUS BENEFITS | UNTIL FILLED |
TEMPORARY FIREFIGHTER | $14.37 PER HOUR, NO BENEFITS | UNTIL FILLED |
PARAMEDIC | $21.01 PER HOUR, PLUS BENEFITS | UNTIL FILLED |
COMMUNICATIONS OFFICER | $15.63 PER HOUR, PLUS BENEFITS | UNTIL FILLED |
EMS SHIFT SUPERVISOR | $23.20 PER HOUR, PLUS BENEFITS | UNTIL FILLED |
PARK MAINTENANCE WORKER | $14.16 PER HOUR, PLUS BENEFITS | FEBRUARY 2, 2018 |
RECORDS TECHNICIAN, TEMPORARY | $14.87 PER HOUR, NO BENEFITS | FEBRUARY 2, 2018 |
Leave a Reply
You must be logged in to post a comment.