Editor’s Note: These job postings were found on the Oconee County government website on dec. 23, 2019. Please note they could be removed at any time due to the positions being filled.
Posted June 7, 2019 | Open Until FilledPosition is open until filled-Seasonal – August 1, 2019 – May 22, 2020 $9.72 per hour View Description To apply, please complete the Employment Application… Full Description
Posted December 13, 2019 | Open Until FilledPosition is open until filled Salary Range- $ 30,240 – $43,849 View Description To apply please complete the Employment Application and submit to… Full Description
Posted October 16, 2019 | Open Until FilledSalary $39,357 – $56,514 View Description To apply, please submit application and resume to jfaulkner@oconee.ga.us, apply in person or mail application and… Full Description
Posted June 7, 2019 | Open Until FilledPosition is open until filled-Seasonal – August 1, 2019 – May 22, 2020 $9.72 per hour View Description To apply, please complete the Employment Application… Full Description
Posted October 11, 2018 | Open Until FilledPosition is open until filled $9.72 per hour View Description To apply, please complete the Employment Application. Full Description
Posted November 11, 2019 | Open Until FilledSalary $40,494 – $58,165 View Description To apply, please download the employment application , complete and submit to Human Resources jfaulkner@oconee.ga.us Full Description
Posted October 15, 2019 | Open Until FilledSalary $30,054 – $43,016 Description To apply, please complete the Employment Application and the Authorization to Release Information on Driving History form… Full Description
Posted November 5, 2019 | Open Until FilledSalary $41,633 – $59,817 View Description To apply, please submit application and resume to jfaulkner@oconee.ga.us, apply in person or mail application and… Full Description
Posted October 2, 2019 | Open Until FilledPart-time $9.16 per hour View Description To apply, please complete the Employment Application and the Authorization to Release Information on Driving History … Full Description
Posted October 2, 2019 | Open Until FilledPart-time $9.16 per hour View Description To apply, please complete the Employment Application and the Authorization to Release Information on Driving… Full Description
Posted May 24, 2017 | Open Until FilledPosition is open until filled. $9.30/hour Must be able to work weekends View Description To apply, please complete the Employment Application and the… Full Description
Posted December 18, 2019 | Closes December 31, 2019 5:00 PMSalary $34,866 – $50,004 View Description To apply, please download the employment application , complete and submit to Human Resources … Full Description
Posted September 13, 2019 | Open Until FilledSalary $37,076 – $58,165 View Description To apply, please download the employment application , complete and submit to Human Resources. … Full Description
Leave a Reply
You must be logged in to post a comment.