The Newton County government has several current open job postings. Click or tap on the relevant link for more information.
These job postings were found on the Newton County career website on March 27, 2018. Please note the application closing date. These job postings could be removed at any time due to the positions being filled.
Job | Type | Application Deadline | Salary |
---|---|---|---|
Community Services Coordinator | Full Time | 04/02/2018 | DOE/DOQ |
Court Deputy/Bailiff | Full Time | Open Until Filled | $14.94 Hourly/ $33,211.62 Annually |
Deputy Sheriff – Certified | Full Time | Open Until Filled | Minimum Starting Salary $35,434 DOQ/Certifications |
Deputy Sheriff – Recruit | Full Time | Open Until Filled | $31,625.00 |
Deputy Sheriff, Patrol (COPS) | Full Time | Open Until Filled | $35,434 Annually |
Detention Officer | Full Time | Open Until Filled | $13.47 – $14.47 Hourly |
Equipment Operator III – Public Works | Full Time | Open Until Filled | $13.44 Hourly |
Firefighter – Certified | Full Time | Open Until Filled | Minimum Starting Salary $32,894.00 DOQ/Certifications |
Firefighter – Recruit | Full Time | Open Until Filled | $31,625.00 |
Food Services Coordinator | Part Time | 04/06/2018 12:00 PM | $12.00 per hour |
Van Driver – Senior Services | Part Time | 04/03/2018 3:00 PM | $10.00 Hourly |
Leave a Reply
You must be logged in to post a comment.