Newton County has several current job postings. Click or tap on the relevant link for more information.
Editor’s Note: These job postings were found on the Newton County career website on Feb. 20, 2018. Please note they could be removed at any time due to the positions being filled.
| Job | Type | Application Deadline | Salary |
|---|---|---|---|
| Court Deputy/Bailiff | Full Time | Open Until Filled | $14.94 Hourly/ $33,211.62 Annually |
| Deputy Sheriff – Certified | Full Time | Open Until Filled | Minimum Starting Salary $35,434 DOQ/Certifications |
| Deputy Sheriff – Recruit | Full Time | Open Until Filled | $31,625.00 |
| Deputy Sheriff, Patrol (COPS) | Full Time | Open Until Filled | $35,434 Annually |
| Detention Officer | Full Time | Open Until Filled | $13.47 – $14.47 Hourly |
| Equipment Operator III – Public Works | Full Time | Open Until Filled | $13.44 Hourly |
| Firefighter – Certified | Full Time | Open Until Filled | Minimum Starting Salary $32,894.00 DOQ/Certifications |
| Firefighter – Recruit | Full Time | Open Until Filled | $31,625.00 |
| Human Resources Director | Full Time | Open Until Filled | DOE/DOQ |
| Mechanic I | Fleet Maintenance | Full Time | Open Until Filled | $11.93 Hourly |
| Soil Conservation Technician | Full Time | Open Until Filled | $12.34 – $12.96 Hourly DOE/DOQ |
| Volunteer Firefighter, Operational | Volunteer | Open Until Filled | Not Specified |

Leave a Reply
You must be logged in to post a comment.