Walton County government has several current job postings, including for an emergency management director, an administrative clerk and more. Click or tap on the relevant link for more information.
Editor’s Note: These job postings were found on the Walton County career website on Jan. 31, 2018. Please note the application closing date where noted. A posting could be removed at any time due to the position being filled.
| JOB TITLE | SALARY | CLOSING DATE |
| TEMPORARY DEPUTY SHERIFF, COURT SERVICES | $19.05 PER HOUR, NO BENEFITS | UNTIL FILLED |
| DETENTION OFFICER | $16.43 PER HOUR, PLUS BENEFITS | UNTIL FILLED |
| SENIOR DEPUTY SHERIFF – UNIFORM PATROL | $20.01 PER HOUR, PLUS BENEFITS | UNTIL FILLED |
| TEMPORARY PARAMEDIC | $21.01 PER HOUR, NO BENEFITS | UNTIL FILLED |
| TEMPORARY EMT | $19.04 PER HOUR, NO BENEFITS | UNTIL FILLED |
| EQUIPMENT OPERATOR | $14.87 PER HOUR, PLUS BENEFITS | UNTIL FILLED |
| DEPUTY SHERIFF – PATROL | $19.05 PER HOUR, PLUS BENEFITS | UNTIL FILLED |
| TEMPORARY FIREFIGHTER | $14.37 PER HOUR, NO BENEFITS | UNTIL FILLED |
| PARAMEDIC | $21.01 PER HOUR, PLUS BENEFITS | UNTIL FILLED |
| EMS SHIFT SUPERVISOR | $23.20 PER HOUR, PLUS BENEFITS | UNTIL FILLED |
| PARK MAINTENANCE WORKER | $14.16 PER HOUR, PLUS BENEFITS | FEBRUARY 2, 2018 |
| RECORDS TECHNICIAN, TEMPORARY | $14.87 PER HOUR, NO BENEFITS | FEBRUARY 2, 2018 |
| COMMUNITY CENTER ASSISTANT, TEMPORARY | $12.82 PER HOUR, NO BENEFITS | FEBRUARY 6, 2018 |
| FACILITIES MAINTENANCE TECHNICIAN I | $14.87 PER HOUR, PLUS BENEFITS | FEBRUARY 6, 2018 |
| ADMINISTRATIVE CLERK | $14.16 PER HOUR, PLUS BENEFITS | FEBRUARY 12, 2018 |
| EMERGENCY MANAGEMENT DIRECTOR | $29.69 PER HOUR, PLUS BENEFITS | FEBRUARY 26, 2018 |

Leave a Reply
You must be logged in to post a comment.